# DJI Terra Aerial Triangulation Quality Report

---
## Image Information Overview

| Item                    | Value           |
| :---: | :---: |
| # Input Images          |               50|
| # Image With Position   |               50|
| # Calibrated Images     |               50|
| Use Image Position | True|
| Georeferencing RMSE |   0.011 m|
| # Connected Components     |            1|
| # Max Component Images     |           50|
| Use Cluster    | No|
| Generate XML   | Yes|
| Use Stereo Mode    | No|
| # feature quantity | Medium|
| SFM Time          |        3.683 min|


## RTK Status

| Status  | Number of Images |
| :---: | :---: |
| FIX     |               50|
| FLOAT   |                0|
| SINGLE  |                0|
| NONE    |                0|



## Camera Calibration Information

Camera Model FC6310R 

Camera SN 70f4ca0e721bf22a6e7da4aa8f25ef6c 

| Item     | Focal   | Cx      | Cy      |   K1  |   K2  |   K3  |   K4  |   P1  |   P2  |
| :---:    | :---:   | :---:   | :---:   | :---: | :---: | :---: | :---: | :---: | :---: |
| Initial  | 3743.34| 2686.53| 1796.85| -0.28500000| 0.13291400| -0.04585490| 0.00000000| 0.00054556| 0.00008737|

| Block     | Item     | Focal   | Cx      | Cy      | K1    |   K2  |   K3  |   K4  |   P1  |  P2   |
| :---:     | :---:    | :---:   | :---:   | :---:   | :---: | :---: | :---: | :---: | :---: | :---: |
|     0 | Optimized| 3743.32| 2697.88| 1801.12| -0.28656927| 0.12393257| -0.03297703| 0.00000000| -0.00019976| -0.00024272|


Coefficients and correlation matrix 

|      | Error | F     | Cx    | Cy    | K1    | K2    | K3    | P1    | P2    |
|:---: | :---: | :---: | :---: | :---: | :---: | :---: | :---: | :---: | :---: |
| F  | 0.24972201| 1.00000000| 0.04274609| 0.01284241| -0.44635278| 0.20134177| -0.13585443| -0.01828916| -0.05702888|
| Cx  | 0.16519837| 0.04274609| 1.00000000| -0.02274234| -0.04244957| -0.00516648| 0.01757856| -0.10600815| -0.36806880|
| Cy  | 0.16785431| 0.01284241| -0.02274234| 1.00000000| -0.01214375| 0.00965002| -0.00699589| -0.30028765| -0.07691355|
| K1  | 0.00008506| -0.44635278| -0.04244957| -0.01214375| 1.00000000| -0.91341468| 0.82384324| 0.05352658| 0.01740010|
| K2  | 0.00016211| 0.20134177| -0.00516648| 0.00965002| -0.91341468| 1.00000000| -0.97783150| -0.06613592| 0.07463296|
| K3  | 0.00009539| -0.13585443| 0.01757856| -0.00699589| 0.82384324| -0.97783150| 1.00000000| 0.06548121| -0.11225016|
| P1  | 0.00000614| -0.01828916| -0.10600815| -0.30028765| 0.05352658| -0.06613592| 0.06548121| 1.00000000| 0.05408496|
| P2  | 0.00000554| -0.05702888| -0.36806880| -0.07691355| 0.01740010| 0.07463296| -0.11225016| 0.05408496| 1.00000000|


## Hardware Information

- CPU: Intel Core(TM) i7-9750H CPU @ 2.60GHz 12 cores
- GPU Number: 1
- GPU0: GeForce GTX 1660 Ti
- RAM: 16309 M
# DJI Terra 2D Quality Report


---
## Process Parameters

| Process Parameters    | Value |
| :---: | :---: |
| Mapping Scene        | Urban    |
| Resolution         | High    |
| Use Cluster| No|
| Use Dodging | No|
| Use Dehaze | No|

## TDOM Preview
<img alt="TDOM Preview" src="./dom_screennail.png" height=1125 width=1000/>

## Map Information Overview

| Item                   | Value           |
| :---: | :---: |
| TDOM GSD               |        0.031 m|
| Coverage Area          | 0.083071 sq km|
| Average Flight Altitude|       98.610 m|
## Performance Overview

| Pipeline              | time cost (min) |
| :---:                 | :---:           |
| Image Correction      |        0.294|
| Densification         |        2.137|
| TDOM Generate         |       14.539|

## DSM Preview 
<img alt="DSM Preview" src="./dsm_screennail.png" width=1125 height=1000/>

## Scene Overlap Analyze
<img alt="Overlap" src="./overlap_render.png" width=1125 height=1000/>

