# DJI Terra Aerial Triangulation Quality Report

---
## Image Information Overview

| Item                    | Value           |
| :---: | :---: |
| # Input Images          |               50|
| # Image With Position   |               50|
| # Calibrated Images     |               50|
| Use Image Position | True|
| Georeferencing RMSE |   0.015 m|
| # Connected Components     |            1|
| # Max Component Images     |           50|
| Use Cluster    | No|
| Generate XML   | Yes|
| Use Stereo Mode    | No|
| # feature quantity | Medium|
| SFM Time          |        1.558 min|


## RTK Status

| Status  | Number of Images |
| :---: | :---: |
| FIX     |               50|
| FLOAT   |                0|
| SINGLE  |                0|
| NONE    |                0|



## Camera Calibration Information

Camera Model FC6310R 

Camera SN 70f4ca0e721bf22a6e7da4aa8f25ef6c 

| Item     | Focal   | Cx      | Cy      |   K1  |   K2  |   K3  |   K4  |   P1  |   P2  |
| :---:    | :---:   | :---:   | :---:   | :---: | :---: | :---: | :---: | :---: | :---: |
| Initial  | 3743.34| 2686.53| 1796.85| -0.28500000| 0.13291400| -0.04585490| 0.00000000| 0.00054556| 0.00008737|

| Block     | Item     | Focal   | Cx      | Cy      | K1    |   K2  |   K3  |   K4  |   P1  |  P2   |
| :---:     | :---:    | :---:   | :---:   | :---:   | :---: | :---: | :---: | :---: | :---: | :---: |
|     0 | Optimized| 3743.36| 2697.80| 1801.78| -0.28609017| 0.12291356| -0.03234742| 0.00000000| -0.00020928| -0.00025708|


Coefficients and correlation matrix 

|      | Error | F     | Cx    | Cy    | K1    | K2    | K3    | P1    | P2    |
|:---: | :---: | :---: | :---: | :---: | :---: | :---: | :---: | :---: | :---: |
| F  | 0.24855430| 1.00000000| 0.04458996| 0.00715331| -0.43512190| 0.19416532| -0.13065960| -0.01364889| -0.06077071|
| Cx  | 0.14917200| 0.04458996| 1.00000000| -0.05396671| -0.01445929| -0.05008462| 0.06206371| -0.07732147| -0.26727534|
| Cy  | 0.14383042| 0.00715331| -0.05396671| 1.00000000| 0.00416346| 0.00225541| -0.00114566| -0.15887125| -0.04343044|
| K1  | 0.00008615| -0.43512190| -0.01445929| 0.00416346| 1.00000000| -0.91701192| 0.83312729| 0.01791902| 0.06054314|
| K2  | 0.00016369| 0.19416532| -0.05008462| 0.00225541| -0.91701192| 1.00000000| -0.97893551| -0.01582282| 0.03962556|
| K3  | 0.00009526| -0.13065960| 0.06206371| -0.00114566| 0.83312729| -0.97893551| 1.00000000| 0.01143919| -0.07035235|
| P1  | 0.00000514| -0.01364889| -0.07732147| -0.15887125| 0.01791902| -0.01582282| 0.01143919| 1.00000000| 0.03535684|
| P2  | 0.00000518| -0.06077071| -0.26727534| -0.04343044| 0.06054314| 0.03962556| -0.07035235| 0.03535684| 1.00000000|


## Hardware Information

- CPU: Intel Core(TM) i7-9750H CPU @ 2.60GHz 12 cores
- GPU Number: 1
- GPU0: GeForce GTX 1660 Ti
- RAM: 16309 M
# DJI Terra 2D Quality Report


---
## Process Parameters

| Process Parameters    | Value |
| :---: | :---: |
| Mapping Scene        | Urban    |
| Resolution         | High    |
| Use Cluster| No|
| Use Dodging | No|
| Use Dehaze | No|

## TDOM Preview
<img alt="TDOM Preview" src="./dom_screennail.png" height=1125 width=300/>

## Map Information Overview

| Item                   | Value           |
| :---: | :---: |
| TDOM GSD               |        0.032 m|
| Coverage Area          | 0.082285 sq km|
| Average Flight Altitude|       99.509 m|
## Performance Overview

| Pipeline              | time cost (min) |
| :---:                 | :---:           |
| Image Correction      |        0.249|
| Densification         |        1.825|
| TDOM Generate         |        8.949|

## DSM Preview 
<img alt="DSM Preview" src="./dsm_screennail.png" width=1125 height=300/>

## Scene Overlap Analyze
<img alt="Overlap" src="./overlap_render.png" width=1125 height=300/>

