# DJI Terra Aerial Triangulation Quality Report

---
## Image Information Overview

| Item                    | Value           |
| :---: | :---: |
| # Input Images          |               30|
| # Image With Position   |               30|
| # Calibrated Images     |               30|
| Use Image Position | True|
| Georeferencing RMSE |   0.012 m|
| # Connected Components     |            1|
| # Max Component Images     |           30|
| Use Cluster    | No|
| Generate XML   | Yes|
| Use Stereo Mode    | No|
| # feature quantity | Medium|
| SFM Time          |        3.683 min|


## RTK Status

| Status  | Number of Images |
| :---: | :---: |
| FIX     |               30|
| FLOAT   |                0|
| SINGLE  |                0|
| NONE    |                0|



## Camera Calibration Information

Camera Model FC6310R 

Camera SN 70f4ca0e721bf22a6e7da4aa8f25ef6c 

| Item     | Focal   | Cx      | Cy      |   K1  |   K2  |   K3  |   K4  |   P1  |   P2  |
| :---:    | :---:   | :---:   | :---:   | :---: | :---: | :---: | :---: | :---: | :---: |
| Initial  | 3743.34| 2686.53| 1796.85| -0.28500000| 0.13291400| -0.04585490| 0.00000000| 0.00054556| 0.00008737|

| Block     | Item     | Focal   | Cx      | Cy      | K1    |   K2  |   K3  |   K4  |   P1  |  P2   |
| :---:     | :---:    | :---:   | :---:   | :---:   | :---: | :---: | :---: | :---: | :---: | :---: |
|     0 | Optimized| 3743.34| 2696.56| 1796.07| -0.28641786| 0.12383812| -0.03306040| 0.00000000| 0.00007022| -0.00021322|


Coefficients and correlation matrix 

|      | Error | F     | Cx    | Cy    | K1    | K2    | K3    | P1    | P2    |
|:---: | :---: | :---: | :---: | :---: | :---: | :---: | :---: | :---: | :---: |
| F  | 0.19391322| 1.00000000| -0.00039346| -0.00126665| -0.39975684| 0.12913874| -0.05789390| -0.00207371| -0.00182505|
| Cx  | 0.16001625| -0.00039346| 1.00000000| -0.00338755| 0.00600017| -0.00970114| 0.00678948| -0.13004627| -0.61260680|
| Cy  | 0.15765333| -0.00126665| -0.00338755| 1.00000000| 0.00148951| -0.00783437| 0.01213827| -0.34028473| -0.09534737|
| K1  | 0.00006150| -0.39975684| 0.00600017| 0.00148951| 1.00000000| -0.88799680| 0.76031128| -0.00517915| -0.01157958|
| K2  | 0.00011486| 0.12913874| -0.00970114| -0.00783437| -0.88799680| 1.00000000| -0.96534246| 0.02300509| 0.06277673|
| K3  | 0.00006875| -0.05789390| 0.00678948| 0.01213827| 0.76031128| -0.96534246| 1.00000000| -0.04699671| -0.06505542|
| P1  | 0.00000909| -0.00207371| -0.13004627| -0.34028473| -0.00517915| 0.02300509| -0.04699671| 1.00000000| 0.16540039|
| P2  | 0.00000856| -0.00182505| -0.61260680| -0.09534737| -0.01157958| 0.06277673| -0.06505542| 0.16540039| 1.00000000|


## Hardware Information

- CPU: Intel Core(TM) i7-9750H CPU @ 2.60GHz 12 cores
- GPU Number: 1
- GPU0: GeForce GTX 1660 Ti
- RAM: 16309 M
# DJI Terra 2D Quality Report


---
## Process Parameters

| Process Parameters    | Value |
| :---: | :---: |
| Mapping Scene        | Urban    |
| Resolution         | High    |
| Use Cluster| No|
| Use Dodging | No|
| Use Dehaze | No|

## TDOM Preview
<img alt="TDOM Preview" src="./dom_screennail.png" height=1125 width=404/>

## Map Information Overview

| Item                   | Value           |
| :---: | :---: |
| TDOM GSD               |        0.032 m|
| Coverage Area          | 0.053815 sq km|
| Average Flight Altitude|       99.927 m|
## Performance Overview

| Pipeline              | time cost (min) |
| :---:                 | :---:           |
| Image Correction      |        0.183|
| Densification         |        1.272|
| TDOM Generate         |        8.390|

## DSM Preview 
<img alt="DSM Preview" src="./dsm_screennail.png" width=1125 height=404/>

## Scene Overlap Analyze
<img alt="Overlap" src="./overlap_render.png" width=1125 height=404/>

