# DJI Terra Aerial Triangulation Quality Report

---
## Image Information Overview

| Item                    | Value           |
| :---: | :---: |
| # Input Images          |              130|
| # Image With Position   |              130|
| # Calibrated Images     |              130|
| Use Image Position | True|
| Georeferencing RMSE |   0.017 m|
| # Connected Components     |            1|
| # Max Component Images     |          130|
| Use Cluster    | No|
| Generate XML   | Yes|
| Use Stereo Mode    | No|
| # feature quantity | Medium|
| SFM Time          |        5.426 min|


## RTK Status

| Status  | Number of Images |
| :---: | :---: |
| FIX     |              130|
| FLOAT   |                0|
| SINGLE  |                0|
| NONE    |                0|



## Camera Calibration Information

Camera Model FC6310R 

Camera SN 70f4ca0e721bf22a6e7da4aa8f25ef6c 

| Item     | Focal   | Cx      | Cy      |   K1  |   K2  |   K3  |   K4  |   P1  |   P2  |
| :---:    | :---:   | :---:   | :---:   | :---: | :---: | :---: | :---: | :---: | :---: |
| Initial  | 3743.34| 2686.53| 1796.85| -0.28500000| 0.13291400| -0.04585490| 0.00000000| 0.00054556| 0.00008737|

| Block     | Item     | Focal   | Cx      | Cy      | K1    |   K2  |   K3  |   K4  |   P1  |  P2   |
| :---:     | :---:    | :---:   | :---:   | :---:   | :---: | :---: | :---: | :---: | :---: | :---: |
|     0 | Optimized| 3742.99| 2696.63| 1801.52| -0.28608903| 0.12328809| -0.03254359| 0.00000000| -0.00023916| -0.00020756|


Coefficients and correlation matrix 

|      | Error | F     | Cx    | Cy    | K1    | K2    | K3    | P1    | P2    |
|:---: | :---: | :---: | :---: | :---: | :---: | :---: | :---: | :---: | :---: |
| F  | 0.24550888| 1.00000000| 0.10848448| 0.01025887| -0.65641070| 0.33107870| -0.22492814| -0.02137829| -0.16281790|
| Cx  | 0.07088469| 0.10848448| 1.00000000| -0.00910560| -0.03588333| 0.04407466| -0.04872934| -0.03127379| -0.18024725|
| Cy  | 0.05746102| 0.01025887| -0.00910560| 1.00000000| -0.01459242| 0.00717545| -0.00377138| -0.28582958| -0.02118740|
| K1  | 0.00005711| -0.65641070| -0.03588333| -0.01459242| 1.00000000| -0.89547858| 0.80020201| 0.01398260| 0.08963516|
| K2  | 0.00009716| 0.33107870| 0.04407466| 0.00717545| -0.89547858| 1.00000000| -0.97716821| -0.00976496| -0.08151371|
| K3  | 0.00005608| -0.22492814| -0.04872934| -0.00377138| 0.80020201| -0.97716821| 1.00000000| 0.00479853| 0.06276612|
| P1  | 0.00000227| -0.02137829| -0.03127379| -0.28582958| 0.01398260| -0.00976496| 0.00479853| 1.00000000| 0.03785799|
| P2  | 0.00000214| -0.16281790| -0.18024725| -0.02118740| 0.08963516| -0.08151371| 0.06276612| 0.03785799| 1.00000000|


## Hardware Information

- CPU: Intel Core(TM) i7-9750H CPU @ 2.60GHz 12 cores
- GPU Number: 1
- GPU0: GeForce GTX 1660 Ti
- RAM: 16309 M
# DJI Terra 2D Quality Report


---
## Process Parameters

| Process Parameters    | Value |
| :---: | :---: |
| Mapping Scene        | Urban    |
| Resolution         | High    |
| Use Cluster| No|
| Use Dodging | No|
| Use Dehaze | No|

## TDOM Preview
<img alt="TDOM Preview" src="./dom_screennail.png" height=1125 width=355/>

## Map Information Overview

| Item                   | Value           |
| :---: | :---: |
| TDOM GSD               |        0.027 m|
| Coverage Area          | 0.099217 sq km|
| Average Flight Altitude|       82.559 m|
## Performance Overview

| Pipeline              | time cost (min) |
| :---:                 | :---:           |
| Image Correction      |        0.654|
| Densification         |        5.223|
| TDOM Generate         |       11.818|

## DSM Preview 
<img alt="DSM Preview" src="./dsm_screennail.png" width=1125 height=355/>

## Scene Overlap Analyze
<img alt="Overlap" src="./overlap_render.png" width=1125 height=355/>

