# DJI Terra Aerial Triangulation Quality Report

---
## Image Information Overview

| Item                    | Value           |
| :---: | :---: |
| # Input Images          |              528|
| # Image With Position   |              528|
| # Calibrated Images     |              523|
| Use Image Position | True|
| Georeferencing RMSE |   0.020 m|
| # Connected Components     |            4|
| # Max Component Images     |          180|
| Use Cluster    | No|
| Generate XML   | Yes|
| Use Stereo Mode    | No|
| # feature quantity | Medium|
| SFM Time          |       27.865 min|


## RTK Status

| Status  | Number of Images |
| :---: | :---: |
| FIX     |              528|
| FLOAT   |                0|
| SINGLE  |                0|
| NONE    |                0|



## Camera Calibration Information

Camera Model FC6310R 

Camera SN 70f4ca0e721bf22a6e7da4aa8f25ef6c 

| Item     | Focal   | Cx      | Cy      |   K1  |   K2  |   K3  |   K4  |   P1  |   P2  |
| :---:    | :---:   | :---:   | :---:   | :---: | :---: | :---: | :---: | :---: | :---: |
| Initial  | 3743.34| 2686.53| 1796.85| -0.28500000| 0.13291400| -0.04585490| 0.00000000| 0.00054556| 0.00008737|

| Block     | Item     | Focal   | Cx      | Cy      | K1    |   K2  |   K3  |   K4  |   P1  |  P2   |
| :---:     | :---:    | :---:   | :---:   | :---:   | :---: | :---: | :---: | :---: | :---: | :---: |
|     0 | Optimized| 3741.39| 2696.77| 1801.72| -0.28557045| 0.12242535| -0.03206135| 0.00000000| -0.00023500| -0.00019733|


Coefficients and correlation matrix 

|      | Error | F     | Cx    | Cy    | K1    | K2    | K3    | P1    | P2    |
|:---: | :---: | :---: | :---: | :---: | :---: | :---: | :---: | :---: | :---: |
| F  | 0.23090058| 1.00000000| 0.17937018| 0.03897182| -0.86192912| 0.56916437| -0.41874040| -0.06640309| -0.27231436|
| Cx  | 0.03302412| 0.17937018| 1.00000000| -0.04084626| -0.14168199| 0.09644313| -0.07848159| -0.00487159| -0.07311841|
| Cy  | 0.02687084| 0.03897182| -0.04084626| 1.00000000| -0.03227616| 0.02290017| -0.01746775| -0.11693186| -0.03964223|
| K1  | 0.00004058| -0.86192912| -0.14168199| -0.03227616| 1.00000000| -0.89089728| 0.77448065| 0.05416909| 0.24078199|
| K2  | 0.00005248| 0.56916437| 0.09644313| 0.02290017| -0.89089728| 1.00000000| -0.97164933| -0.04004081| -0.16056226|
| K3  | 0.00002785| -0.41874040| -0.07848159| -0.01746775| 0.77448065| -0.97164933| 1.00000000| 0.03036603| 0.10399832|
| P1  | 0.00000100| -0.06640309| -0.00487159| -0.11693186| 0.05416909| -0.04004081| 0.03036603| 1.00000000| 0.06865099|
| P2  | 0.00000101| -0.27231436| -0.07311841| -0.03964223| 0.24078199| -0.16056226| 0.10399832| 0.06865099| 1.00000000|


## Hardware Information

- CPU: Intel Core(TM) i7-9750H CPU @ 2.60GHz 12 cores
- GPU Number: 1
- GPU0: GeForce GTX 1660 Ti
- RAM: 16309 M
