# DJI Terra Aerial Triangulation Quality Report

---
## Image Information Overview

| Item                    | Value           |
| :---: | :---: |
| # Input Images          |              601|
| # Image With Position   |              601|
| # Calibrated Images     |              600|
| Use Image Position | True|
| Georeferencing RMSE |   0.021 m|
| # Connected Components     |            4|
| # Max Component Images     |          287|
| Use Cluster    | No|
| Generate XML   | Yes|
| Use Stereo Mode    | No|
| # feature quantity | Medium|
| SFM Time          |       96.915 min|


## RTK Status

| Status  | Number of Images |
| :---: | :---: |
| FIX     |              601|
| FLOAT   |                0|
| SINGLE  |                0|
| NONE    |                0|



## Camera Calibration Information

Camera Model FC6310R 

Camera SN 70f4ca0e721bf22a6e7da4aa8f25ef6c 

| Item     | Focal   | Cx      | Cy      |   K1  |   K2  |   K3  |   K4  |   P1  |   P2  |
| :---:    | :---:   | :---:   | :---:   | :---: | :---: | :---: | :---: | :---: | :---: |
| Initial  | 3743.34| 2686.53| 1796.85| -0.28500000| 0.13291400| -0.04585490| 0.00000000| 0.00054556| 0.00008737|

| Block     | Item     | Focal   | Cx      | Cy      | K1    |   K2  |   K3  |   K4  |   P1  |  P2   |
| :---:     | :---:    | :---:   | :---:   | :---:   | :---: | :---: | :---: | :---: | :---: | :---: |
|     0 | Optimized| 3714.84| 2696.64| 1797.11| -0.28175360| 0.11960129| -0.03102290| 0.00000000| -0.00013442| -0.00016308|


Coefficients and correlation matrix 

|      | Error | F     | Cx    | Cy    | K1    | K2    | K3    | P1    | P2    |
|:---: | :---: | :---: | :---: | :---: | :---: | :---: | :---: | :---: | :---: |
| F  | 0.03705828| 1.00000000| 0.03079305| -0.78453904| -0.39035154| 0.29913863| -0.26485664| 0.49226894| 0.01355352|
| Cx  | 0.03011022| 0.03079305| 1.00000000| -0.08108811| 0.00386323| 0.00479638| -0.00930275| 0.00697922| 0.00663440|
| Cy  | 0.04590400| -0.78453904| -0.08108811| 1.00000000| 0.09843147| -0.05472410| 0.05278063| -0.53338042| -0.02005036|
| K1  | 0.00001878| -0.39035154| 0.00386323| 0.09843147| 1.00000000| -0.96543358| 0.90955575| -0.16021461| 0.00011971|
| K2  | 0.00003689| 0.29913863| 0.00479638| -0.05472410| -0.96543358| 1.00000000| -0.98312081| 0.07226907| -0.00045725|
| K3  | 0.00002124| -0.26485664| -0.00930275| 0.05278063| 0.90955575| -0.98312081| 1.00000000| -0.06846152| -0.00726421|
| P1  | 0.00000176| 0.49226894| 0.00697922| -0.53338042| -0.16021461| 0.07226907| -0.06846152| 1.00000000| 0.00759949|
| P2  | 0.00000073| 0.01355352| 0.00663440| -0.02005036| 0.00011971| -0.00045725| -0.00726421| 0.00759949| 1.00000000|


Camera Model FC6310R 

Camera SN 70f4ca0e721bf22a6e7da4aa8f25ef6c 

| Item     | Focal   | Cx      | Cy      |   K1  |   K2  |   K3  |   K4  |   P1  |   P2  |
| :---:    | :---:   | :---:   | :---:   | :---: | :---: | :---: | :---: | :---: | :---: |
| Initial  | 3666.00| 2736.00| 1824.00| 0.00000000| 0.00000000| 0.00000000| 0.00000000| 0.00000000| 0.00000000|

| Block     | Item     | Focal   | Cx      | Cy      | K1    |   K2  |   K3  |   K4  |   P1  |  P2   |
| :---:     | :---:    | :---:   | :---:   | :---:   | :---: | :---: | :---: | :---: | :---: | :---: |
|     0 | Optimized| 3715.32| 2699.80| 1799.73| -0.01150430| 0.00315769| 0.00631883| 0.00000000| -0.00282104| -0.00267723|


Coefficients and correlation matrix 

|      | Error | F     | Cx    | Cy    | K1    | K2    | K3    | P1    | P2    |
|:---: | :---: | :---: | :---: | :---: | :---: | :---: | :---: | :---: | :---: |
| F  | 0.07059152| 1.00000000| 0.08411822| -0.43397634| -0.32160616| 0.30216920| -0.26762207| -0.09837310| -0.00041135|
| Cx  | 0.09716035| 0.08411822| 1.00000000| -0.19603700| 0.02144273| -0.02406330| 0.01851203| -0.11419824| 0.85422126|
| Cy  | 0.13044593| -0.43397634| -0.19603700| 1.00000000| -0.02906159| 0.03839260| -0.02422390| 0.71887789| -0.14810352|
| K1  | 0.00007671| -0.32160616| 0.02144273| -0.02906159| 1.00000000| -0.95405178| 0.89002950| -0.02384044| 0.00462581|
| K2  | 0.00024189| 0.30216920| -0.02406330| 0.03839260| -0.95405178| 1.00000000| -0.98074625| 0.03291203| -0.00114761|
| K3  | 0.00022579| -0.26762207| 0.01851203| -0.02422390| 0.89002950| -0.98074625| 1.00000000| -0.01967307| -0.00600665|
| P1  | 0.00000927| -0.09837310| -0.11419824| 0.71887789| -0.02384044| 0.03291203| -0.01967307| 1.00000000| -0.16011799|
| P2  | 0.00000760| -0.00041135| 0.85422126| -0.14810352| 0.00462581| -0.00114761| -0.00600665| -0.16011799| 1.00000000|


## Hardware Information

- CPU: Intel Core(TM) i7-9750H CPU @ 2.60GHz 12 cores
- GPU Number: 1
- GPU0: GeForce GTX 1660 Ti
- RAM: 16309 M
